China Flake Silica Gel Desiccant manufacturers and suppliers since 2009, with our own factory. Accept wholesale, OEM, ODM orders. Provide custom solutions.

This flake silica gel desiccant uses silica gel and natural clay as raw materials. It is made into a flake design through special technology, and then packaged with heat-sealed tea filter paper. This desiccant has the characteristics of balanced moisture absorption rate, long-lasting adsorption time, safe and convenient use, etc.
Parameter
| Product Name | Flake Silica Gel Desiccant | |
Size | Longth & Width | 13.5±0.3 |
10.0±0.3 | ||
Weight | 2.0g±10% | |
Moisture Content | <4% | |
PH Value | 4-8 | |
Adsorption | RH20 | ≥10% |
RH40 | ≥15% | |
RH60 | ≥17% | |
RH80 | ≥25% | |
Packaging Paper | No decolorization, no fluorescence | |
Shelf life 12 months | 12 months (sealed in cool dry place) | |




Product Features and Advantages
1. Mixed use of silica gel and natural clay. This flake silica gel desiccant meets the needs of rapid moisture absorption and long-term moisture control at the same time.
2. Silica gel and natural clay. Both substances are non-toxic and harmless. They meet food-grade safety standards.
3. The natural clay costs less. Mixed with silica gel, it can reduce the overall cost. Suitable for large-scale moisture-proof needs
4. Strong adaptability and good stability. Suitable for long-term storage or transportation.
5. The mixing ratio of silica gel and natural clay can be adjusted according to customer needs, to optimize moisture absorption performance and cost.
6. It can be made into flakes, granules or small packages, to meet the moisture-proof needs of different products. We can custom the packaging for you.
Flake Packaging
1. Flake design. Small thickness. It can be flexibly fitted into the product packaging space, especially suitable for narrow or special-shaped areas (such as electronic products, food packaging interlayer).
2. It can be evenly spread in the package, avoiding local backlogs and improving moisture-proof coverage.
3. The ultra-thin shape can avoid reducing packaging space. Suitable for products that are sensitive to packaging thickness (such as batteries, precision components).
4. You can choose composite packaging materials. In this way, this flake silica gel desiccant can maintain strength and ensure moisture absorption efficiency.
5. Flat appearance. Easy to hide in the gap of the package or behind the label. Do not affect the packaging beauty.
6. We can cut it into specific sizes or shapes according to your needs, to adapt to a variety of packaging designs.
Applications
Application Scenario | Example Products |
Electronics | Smartphones, cameras, PCBs, optical components,etc. |
Food Packaging | Snacks, tea, coffee, pet food, supplements,etc. |
Pharmaceuticals | Pills, medical devices, diagnostic kits,etc. |
Footwear & Leather | Luxury shoes, handbags, leather goods,etc. |
Industrial Parts | Precision tools, instruments, machinery,etc. |
Logistics & Storage | Shipping containers, cartons, warehouses,etc. |
Custom Solutions | Ultra-thin packaging, branded printing,etc. |
Hot Tags: flake silica gel desiccant, China, manufacturers, suppliers, factory, customized, wholesale, discount, free sample, food desiccant packets, White Silica Gel Beads, best value cat litter, orange silica gel color change, odor lock litter, alternative cat litter
About Us
Foshan Weller Moisture-Proof Technology Co., Ltd. was established in 2009. We are a professional manufacturer and supplier in China, with an factory of over 8,000 square meters.
Product Range | moisture-proof, mildew-proof, odor-proof and rust-proof products. |
Applications | designed for residential, commercial and industrial use. used for product packaging, transportation, and warehousing in different industries. |
Service | Accept wholesale, OEM, ODM orders; Provide custom solutions. |
Certifications | SGS, RoHS, REACH, FDA, DMF; SIMT,MIL-D-3464E, DIN55473, ISO9001, ISO14001, BSCI. |
Product Details and Summary
Product Type | silica gel desiccant (moisture absorbing material) |
Classification | 1. non-indicating silica gel 2. indicating silica gel (1) blue indicating silica gel (blue to pink; containing cobalt chloride) (2) orange indicating silica gel (orange to green; cobalt free and environmentally friendly) |
Indicator Function | You can choose silica gel with color indication function, to achieve a more convenient reminder function. |
Main Components | silicon dioxide (SiO₂); Content ≥ 98% |
Appearance | granular, spherical, powdered, beads crystals, sand, etc. |
Colors | transparent, translucent, white, blue, or orange |
Particle Size | 1-3mm, 2-4mm, 3-5mm; or custom sizes |
Bulk Density | approximately 700-800 kg/m³ |
Surface Area | 700-800 m²/g |
Pore Volume | 0.4-0.8 cm³/g |
Applicable Humidity Level | 20%-90% RH |
Operating Temperature Range | -40 ℃ to 200 ℃ (long-term stability) |
Maximum Moisture Absorption Rate | 30%-40% of its own weight |
Physical Properties | stable internal structure. no expansion or liquefaction. not easily crushed. dust-free. |
pH | 4-8 |
Chemical Properties | chemically inert; It will not chemically react with the inside products. |
Human-Friendly Feature | odorless and non-toxic. It meets food grade standards. |
Environmentally Friendly Feature | using packaging paper and materials that are biodegradable within two years. It can be discarded for use as fertilizer. |
Regeneration Temperature | 80℃-150 ℃ ( It can be reused after heating for 2-4 hours.) |
Packaging Material | breathable material with strong sealing properties. You can customize packaging materials according to your needs. |
Printing | You can custom printed text, pictures, logo for better brand images. |
Packaging Capacity | 1g, 2g, 5g, 10g, 50g, 100g, 500g, 1000g; or custom capacity |
Storage | It should be tightly sealed and stored in a cool, dry place; away from direct sunlight and chemical pollution. |
| Certifications | SGS, RoHS, REACH, FDA, DMF; SIMT,MIL-D-3464E, DIN55473, ISO9001, ISO14001, BSCI. |




