
This product is also called self-indicating silica gel. The specification is as follows:
1. Form: spherical or crystal (lump)
2. Size: 0.5-2mm, 1-3mm, 2-5mm, 3-5mm, 4-8mm, etc.
3. Packing: 25kgs/bag, 25kgs/drum, 150kgs/drum, 800kgs/bag
4. Color Change: orange to green, or orange to white
Specification and Package
Item | Color Indicating 500gr Orange Silica Gel Desiccant Bags |
Bead Size | 0.5-2mm, 1-3mm, 2-5mm, 3-5mm, 4-8mm, |
Color | orange |
Gram | 1g, 2g, 3g, 5g, 10g, 20g, 30g, 40g, 50g, 100g, 200g, 500g |
Printing | English, Chinese, French, Japanese |
Moisture Adsorption | 25℃, RH=20%, ≥10% 25℃, RH=40%, ≥20% 25℃, RH=80%, ≥34% |
Certification | REACH, ROHS, DMF free, MSDS |


Silica gel orange is methyl-violet, because it has an orange color. It is used for moisture absorption process on industrial level. It has no side effects in environment. And it safe for health because of its organic nature. It is also non-toxic. When it becomes moisture free, the orange beads color turns to dark green. Like blue silica gel, the orange type is also an indicating product.
Silica gel orange beads can absorb 32 percent moisture of its weight in water vapor. Orange beads are available in 2-4mm, 3-5mm, 4-8mm size. It is widely used in breather transformer application and in powder transformer manufacturing industry.
Generally, power industries breather are used for controlling moisture. Moisture is creating for cooling and heating of machines. It prevents from this moisture in breather silica gel orange which is used to absorb that moisture amount.
Orange silica gel is a moisture absorbing content. Basically, orange silica gel is used where products need to be protected from humidity and moisture. There are many applications which needs to use absorbents like breather transformers process, leather products packaging, paper and cardboard packaging, computer and electronic parts packaging, pharmaceuticals diagnostic kits packaging and many more.
Application
1. for air, compressed air or all kinds of industrial gas dry.
2. used as a common silica gel protection of the bed buffer desiccant, silica sand.
3. certain areas could replace all kind of silica gel, the molecular sieve, the activated carbon.
4. used in petrochemical industry, electric power, brewing industries liquid adsorbent, catalyst carrier.
5. in the process of air separation unit used for liquid air, liquid oxygen adsorbent the impurity in the gas.

Hot Tags: indicating silica gel, China, manufacturers, suppliers, factory, customized, wholesale, discount, free sample, silica gel for preserving flowers, White Silica Gel Beads, yellow silica gel, activa silica gel for flower drying, naturally fresh cat litter, food grade silica gel packets
About Us
Foshan Weller Moisture-Proof Technology Co., Ltd. was established in 2009. We are a professional manufacturer and supplier in China, with an factory of over 8,000 square meters.
Product Range | moisture-proof, mildew-proof, odor-proof and rust-proof products. |
Applications | designed for residential, commercial and industrial use. used for product packaging, transportation, and warehousing in different industries. |
Service | Accept wholesale, OEM, ODM orders; Provide custom solutions. |
Certifications | SGS, RoHS, REACH, FDA, DMF; SIMT,MIL-D-3464E, DIN55473, ISO9001, ISO14001, BSCI. |
Product Details and Summary
Product Type | silica gel desiccant (moisture absorbing material) |
Classification | 1. non-indicating silica gel 2. indicating silica gel (1) blue indicating silica gel (blue to pink; containing cobalt chloride) (2) orange indicating silica gel (orange to green; cobalt free and environmentally friendly) |
Indicator Function | You can choose silica gel with color indication function, to achieve a more convenient reminder function. |
Main Components | silicon dioxide (SiO₂); Content ≥ 98% |
Appearance | granular, spherical, powdered, beads crystals, sand, etc. |
Colors | transparent, translucent, white, blue, or orange |
Particle Size | 1-3mm, 2-4mm, 3-5mm; or custom sizes |
Bulk Density | approximately 700-800 kg/m³ |
Surface Area | 700-800 m²/g |
Pore Volume | 0.4-0.8 cm³/g |
Applicable Humidity Level | 20%-90% RH |
Operating Temperature Range | -40 ℃ to 200 ℃ (long-term stability) |
Maximum Moisture Absorption Rate | 30%-40% of its own weight |
Physical Properties | stable internal structure. no expansion or liquefaction. not easily crushed. dust-free. |
pH | 4-8 |
Chemical Properties | chemically inert; It will not chemically react with the inside products. |
Human-Friendly Feature | odorless and non-toxic. It meets food grade standards. |
Environmentally Friendly Feature | using packaging paper and materials that are biodegradable within two years. It can be discarded for use as fertilizer. |
Regeneration Temperature | 80℃-150 ℃ ( It can be reused after heating for 2-4 hours.) |
Packaging Material | breathable material with strong sealing properties. You can customize packaging materials according to your needs. |
Printing | You can custom printed text, pictures, logo for better brand images. |
Packaging Capacity | 1g, 2g, 5g, 10g, 50g, 100g, 500g, 1000g; or custom capacity |
Storage | It should be tightly sealed and stored in a cool, dry place; away from direct sunlight and chemical pollution. |
| Certifications | SGS, RoHS, REACH, FDA, DMF; SIMT,MIL-D-3464E, DIN55473, ISO9001, ISO14001, BSCI. |



