In the meantime, our company staffs a group of experts devoted to your advancement of Color Changing Desiccant, coconut shell activated carbon, drying flowers with sand. We put product innovation in the first place, and excellence and ingenuity is our pursuit of each product. We actively participate in various technical exchanges and product exchange activities in the industry to grasp the development trend of the industry. Our products have won customers' attention with the quality unanimously praised and trusted.
This desiccant for food storage is a high-performance moisture-absorbing product designed to keep food dry and fresh. It effectively controls humidity within food packaging, preventing spoilage, mold growth, and loss of flavor. Made from food-safe materials, it is ideal for household, commercial, and industrial food storage applications.

Specifications
Parameter | Details |
Product Name | Desiccant For Food Storage |
Material | Food-grade silica gel / Mineral desiccant (clay or calcium chloride) |
Size Options | 1g, 2g, 5g, 10g, 50g,etc. (Custom sizes available) |
Moisture Absorption | Silica Gel: 30% of weight |
Operating Temperature | -40°C to 200°C |
Certifications | FDA , EU REACH, RoHS |
Color Indicator | Blue/orange silica gel (change to pink/green when saturated) |
Packaging | Tyvek paper (breathable) or non-woven fabric sachets |
Shelf Life | 2 years (unopened in original packaging) |
Reusability | Silica gel: Yes (heat to regenerate) |
Main Desiccant Type
Feature | Silica Gel Desiccant | Clay Desiccant for Food Storage | Calcium Chloride Desiccant |
Main Composition | Silicon dioxide (non-toxic) | Natural montmorillonite clay (non-toxic) | Calcium chloride (chemical absorbent) |
Safety | ✅ Food-safe; harmless if ingested in small amounts | ✅ Food-safe; non-toxic if ingested | Hygroscopic; may irritate if ingested |
Moisture Absorption | Moderate (30% absorption) | Low (20% absorption) | Very High (300% absorption) |
Direct Food Contact | Safe for direct food contact | Safe for direct food contact | ❌ Avoid direct contact (may leak liquid) |
Eco-Friendliness | Reusable (It can be reactivated by heating.) | Biodegradable | Non-reusable; discard after saturation |
Common Uses | Snacks, dried foods, medicines,etc. | Grains, tea, low-humidity storage | High-moisture environments (e.g., seafood transport) |
Moisture Absorption Capacity
Application | Common Desiccant Types | Moisture Absorption Capacity (Under Specific RH Conditions) | Absorption Rate (% of Weight) |
Household | Silica Gel, Montmorillonite Clay (small packets) | 20%-40% RH: Absorb 20%-30% moisture | 20%-30% |
Commercial | Silica Gel, Calcium Chloride (medium/large packs) | 50%-60% RH: Absorb 40%-50% moisture | 40%-50% |
Industrial | Molecular Sieve | 80% RH: Absorb >60% moisture (effective even at high temperatures) | 60%-70% |
Applications by Food Category
Food Category | Examples |
Grains & Dried Foods | Rice, flour, noodles, pasta, etc. |
Nuts & Seeds | Peanuts, almonds, sunflower seeds, etc. |
Baked & Snack Foods | Cookies, chips, crackers, etc. |
Dried Meat & Seafood | Jerky, dried fish, shrimp, etc. |
Dairy & Powdered Foods | Milk powder, protein powder, coffee, etc. |
Pharmaceuticals & Supplements | Pills, vitamins, probiotics, etc. |
Frozen & Cold Chain Foods | Frozen seafood, ice cream, etc. |
Premium Specialty Foods | Coffee beans, tea leaves, chocolate, etc. |
Pet Food | Dry kibble, freeze-dried treats, etc. |
If you are interested in our desiccant for food storage, please feel free to contact us !


About Us
Foshan Weller Moisture-Proof Technology Co., Ltd. was established in 2009. We are a professional manufacturer and supplier in China, with an factory of over 8,000 square meters.
Product Range | moisture-proof, mildew-proof, odor-proof and rust-proof products. |
Applications | designed for residential, commercial and industrial use. used for product packaging, transportation, and warehousing in different industries. |
Service | Accept wholesale, OEM, ODM orders; Provide custom solutions. |
Certifications | SGS, RoHS, REACH, FDA, DMF; SIMT,MIL-D-3464E, DIN55473, ISO9001, ISO14001, BSCI. |
Product Details and Summary
Product Type | silica gel desiccant (moisture absorbing material) |
Classification | 1. non-indicating silica gel 2. indicating silica gel (1) blue indicating silica gel (blue to pink; containing cobalt chloride) (2) orange indicating silica gel (orange to green; cobalt free and environmentally friendly) |
Indicator Function | You can choose silica gel with color indication function, to achieve a more convenient reminder function. |
Main Components | silicon dioxide (SiO₂); Content ≥ 98% |
Appearance | granular, spherical, powdered, beads crystals, sand, etc. |
Colors | transparent, translucent, white, blue, or orange |
Particle Size | 1-3mm, 2-4mm, 3-5mm; or custom sizes |
Bulk Density | approximately 700-800 kg/m³ |
Surface Area | 700-800 m²/g |
Pore Volume | 0.4-0.8 cm³/g |
Applicable Humidity Level | 20%-90% RH |
Operating Temperature Range | -40 ℃ to 200 ℃ (long-term stability) |
Maximum Moisture Absorption Rate | 30%-40% of its own weight |
Physical Properties | stable internal structure. no expansion or liquefaction. not easily crushed. dust-free. |
pH | 4-8 |
Chemical Properties | chemically inert; It will not chemically react with the inside products. |
Human-Friendly Feature | odorless and non-toxic. It meets food grade standards. |
Environmentally Friendly Feature | using packaging paper and materials that are biodegradable within two years. It can be discarded for use as fertilizer. |
Regeneration Temperature | 80℃-150 ℃ ( It can be reused after heating for 2-4 hours.) |
Packaging Material | breathable material with strong sealing properties. You can customize packaging materials according to your needs. |
Printing | You can custom printed text, pictures, logo for better brand images. |
Packaging Capacity | 1g, 2g, 5g, 10g, 50g, 100g, 500g, 1000g; or custom capacity |
Storage | It should be tightly sealed and stored in a cool, dry place; away from direct sunlight and chemical pollution. |
| Certifications | SGS, RoHS, REACH, FDA, DMF; SIMT,MIL-D-3464E, DIN55473, ISO9001, ISO14001, BSCI. |
As a way to provide you advantage and enlarge our organization, we even have inspectors in QC Crew and guarantee you our greatest assistance and product or service for 2g Super Dry Calcium Chloride Desiccant for Garment Packaging. Since its establishment, our company has adopted advanced management methods, strictly controlled the channels of purchasing goods, reduced the cost of customers and made the company enjoy a good reputation. The starting point for all our ideas and actions originates from our customers, therefore we dedicate to the success of our customers, become their partners and grow together with them.

