With the continuous improvement of consumers' requirements for products, we continue to introduce new ones, which makes our Aluminium Bag Packaging, Vacuum Pack Bags, Container Moisture Absorber attracts more and more consumers' attention with its unique structure and performance characteristics. The company adopts scientific, integrity management, striving for perfection on product quality. We warmly welcome your patronage and will serve our clients both at home and abroad with products of superior quality and excellent service geared to the trend of further development as always. With the sincere support and care from all walks of life, the company has a considerable scale of production, processing capacity and perfect market service system after years of hard work and careful management.
China White Silica Gel Beads manufacturers and suppliers since 2009, with our own factory. Accept wholesale, OEM, ODM orders. Provide custom solutions.
These white silica gel beads are a highly efficient and eco-friendly desiccant made from high-purity silicon dioxide (SiO₂). Featuring a microporous structure, they rapidly absorb moisture from the environment, ensuring dryness and protection for sensitive items.
Parameter | Specification |
Product Name | White Silica Gel Beads |
Appearance | White spherical beads |
Particle Size | 1-3 mm / 2-4 mm / 3-5 mm (customizable) |
Bulk Density | 650-700 kg/m³ |
Moisture Adsorption (20% RH) | ≥10% |
Moisture Adsorption (90% RH) | ≥30% |
Saturated Moisture Uptake | ≥35% |
Temperature Resistance | -40°C to 200°C |
pH Value | 6-7 (neutral) |
Surface Area | 600-800 m²/g |
Initial Moisture Content | ≤5% |
Packaging Material | Non-woven fabric / Tyvek® / laminated film (optional) |
Packaging Sizes | 1g / 5g / 10g / 50g / 500g / 1kg, etc. |
Applications | Electronics, pharmaceuticals, food, precision instruments, storage, etc. |
Flexible Application
1-4mm particle size optional. Small beads are suitable for micro packaging, such as medicine bottles. Large beads are used for industrial dehumidification. Support custom indication function (blue to pink /orange to green) to visually display saturation.
Moisture Absorption Capacity (Tested at 25°C)
Relative Humidity (RH) | Absorption Rate (% by weight) | Performance Notes |
20% RH | ≈6% | Effective even in low humidity |
50% RH | ≈15% | Ideal for general moisture protection |
80% RH | ≈25% | High efficiency in humid conditions |
90% RH | ≥30% | Maximum capacity (regeneratable) |
Beads Design
Uniform spherical particles. Large specific surface area. Fast moisture absorption rate. Its saturated moisture absorption rate can reach more than 30% (90% RH environment), far exceeding fiber or clay desiccant. The gap between the beads is uniform to ensure air circulation. Thus, the white silica gel beads can quickly balance the humidity in a closed space, and achieve precise humidity control.
Safety and Adaptability
Our white silica gel beads have significant advantages in safety and adaptability. Firstly, it adopts a neutral dust-free design, and it meets FDA food contact standards. Therefore, this desiccant can be directly used in areas with strict hygiene requirements, such as food and medicine, ensuring high safe and worry-free use.
Secondly, these beads have a unique spherical particle structure and a smooth surface without edges and corners. During the moisture-proof process, it will not damage precious items such as precision instruments and optical lenses due to friction, achieving a perfect combination of safety protection and item protection.
Regeneration Capability and Cost Advantage
These white silica gel beads can be fully regenerated by heating at 105℃-120℃ for 2-3 hours. The recovery rate is over 95%. It can be reused many times without affecting the moisture absorbing effect. Combined the recyclable feature with its efficiency of up to 30%, this desiccant reduces the long-term use cost by more than 60%, compared with traditional desiccants. Therefore, it is particularly suitable for industrial production and storage scenarios that require continuous moisture protection, achieving a perfect balance between efficient moisture protection and economy.
About Us
Foshan Weller Moisture-Proof Technology Co., Ltd. was established in 2009. We are a professional manufacturer and supplier in China, with an factory of over 8,000 square meters.
Product Range | moisture-proof, mildew-proof, odor-proof and rust-proof products. |
Applications | designed for residential, commercial and industrial use. used for product packaging, transportation, and warehousing in different industries. |
Service | Accept wholesale, OEM, ODM orders; Provide custom solutions. |
Certifications | SGS, RoHS, REACH, FDA, DMF; SIMT,MIL-D-3464E, DIN55473, ISO9001, ISO14001, BSCI. |
Product Details and Summary
Product Type | silica gel desiccant (moisture absorbing material) |
Classification | 1. non-indicating silica gel 2. indicating silica gel (1) blue indicating silica gel (blue to pink; containing cobalt chloride) (2) orange indicating silica gel (orange to green; cobalt free and environmentally friendly) |
Indicator Function | You can choose silica gel with color indication function, to achieve a more convenient reminder function. |
Main Components | silicon dioxide (SiO₂); Content ≥ 98% |
Appearance | granular, spherical, powdered, beads crystals, sand, etc. |
Colors | transparent, translucent, white, blue, or orange |
Particle Size | 1-3mm, 2-4mm, 3-5mm; or custom sizes |
Bulk Density | approximately 700-800 kg/m³ |
Surface Area | 700-800 m²/g |
Pore Volume | 0.4-0.8 cm³/g |
Applicable Humidity Level | 20%-90% RH |
Operating Temperature Range | -40 ℃ to 200 ℃ (long-term stability) |
Maximum Moisture Absorption Rate | 30%-40% of its own weight |
Physical Properties | stable internal structure. no expansion or liquefaction. not easily crushed. dust-free. |
pH | 4-8 |
Chemical Properties | chemically inert; It will not chemically react with the inside products. |
Human-Friendly Feature | odorless and non-toxic. It meets food grade standards. |
Environmentally Friendly Feature | using packaging paper and materials that are biodegradable within two years. It can be discarded for use as fertilizer. |
Regeneration Temperature | 80℃-150 ℃ ( It can be reused after heating for 2-4 hours.) |
Packaging Material | breathable material with strong sealing properties. You can customize packaging materials according to your needs. |
Printing | You can custom printed text, pictures, logo for better brand images. |
Packaging Capacity | 1g, 2g, 5g, 10g, 50g, 100g, 500g, 1000g; or custom capacity |
Storage | It should be tightly sealed and stored in a cool, dry place; away from direct sunlight and chemical pollution. |
Certifications | SGS, RoHS, REACH, FDA, DMF; SIMT,MIL-D-3464E, DIN55473, ISO9001, ISO14001, BSCI. |
We are now engaged in manufacturing and exporting DMF Free White Silica Gel Desiccant Price 1g/2g/3G Small Pack. We strive to provide our customers the best product at the most competitive prices for years. The success of us relies on this. We are committed to becoming a happy home where employees can break through themselves and create value, and become a company that customers, suppliers and all walks of life love and respect. We hope to enhance the value of products and services with excellent quality and efficient speed, so as to achieve employee value, corporate value, and social value.